The MSC cargo tracking system monitors over 20 million containers annually across 200+ trade routes. This 2025 guide explains how to track MSC shipments using official tools, with comparisons to competitors like Maersk and CMA CGM.
Source: MSC Annual Report 2025
Method | Tracking ID Format | Update Frequency | Best For |
---|---|---|---|
Online Tracker | MSCU1234567 | Every 2 hours | Detailed container history |
Mobile App | MSB12345678 | Every 4 hours | Push notifications |
Email Alerts | Booking number | Daily | Key milestones |
MSC's satellite tracking shows vessel positions with 95% accuracy using AIS technology. Compare with MarineTraffic for independent verification.
For reefer containers, MSC provides continuous temperature logs with 0.5°C precision for perishable goods.
Number Type | Format | Example | Where to Find |
---|---|---|---|
Container Number | MSCU1234567 | MSCU9432187 | Bill of Lading, Shipping docs |
Booking Number | MSB12345678 | MSB87654321 | Booking confirmation |
Bill of Lading | MSBL1234567 | MSBL7654321 | BL document top right |
Feature | MSC | Maersk | CMA CGM |
---|---|---|---|
Real-Time Tracking | ✅ Every 2 hours | ✅ Every hour | ✅ Every 3 hours |
Mobile App | ✅ iOS/Android | ✅ iOS/Android | ✅ Android only |
Temperature Monitoring | ✅ 0.5°C precision | ✅ 0.3°C precision | ❌ Basic only |
Email: customerservice@msc.com
MSC is testing GSBN blockchain for immutable shipment records. Pilot with CargoSmart shows 30% faster document processing.
New MSC AI Engine predicts delays with 89% accuracy using weather, port congestion data.
For more cargo tracking resources: