Lufthansa Cargo transports over 1.8 million tons of air freight annually, with their real-time tracking system providing visibility for 99.3% of shipments. This 2025 guide covers everything from tracking numbers to customs clearance, comparing Lufthansa's services to competitors like Singapore Airlines Cargo and Cathay Pacific Cargo.
Source: IATA 2025 Air Cargo Report
Method | Tracking Number Format | Features | Link |
---|---|---|---|
Online Tracking | 220-1234567 (8-10 digits) | Real-time GPS, temperature data | Track Now |
Mobile App | LH12345678 (2 letters + 8 digits) | Push notifications, photo proof of delivery | Download App |
Email Alerts | AWB 123-12345675 (3+8 digits) | Customs clearance updates | Sign Up |
Airline | Tracking URL | Real-Time GPS | Temp Monitoring | API Access |
---|---|---|---|---|
Lufthansa Cargo | lufthansa-cargo.com | Yes (98% coverage) | Yes (pharma only) | Enterprise accounts |
Singapore Airlines | siacargo.com | Yes (92% coverage) | All perishables | Public API |
Cathay Pacific | cathaypacificcargo.com | Hub-to-hub only | Yes (pharma+food) | Enterprise only |
Issue Type | Phone Support | Email Response | Chat Support |
---|---|---|---|
Tracking Updates | 8 minutes | 4 hours | 15 minutes |
Customs Delays | 15 minutes | 6 hours | 25 minutes |
Documentation Errors | 22 minutes | 12 hours | 45 minutes |
Region | Hotline | Live Chat | |
---|---|---|---|
Europe | +49 69 696 95555 | europe@lhcargo.com | 24/7 |
Asia-Pacific | +65 6307 8833 | asia@lhcargo.com | 06:00-22:00 SGT |
Americas | +1 888 702 4466 | americas@lhcargo.com | 05:00-20:00 EST |
Lufthansa's AI models predict delays with 89% accuracy using:
- Weather patterns
- Air traffic data
- Historical performance
Automated payments via blockchain when:
- Temperature thresholds maintained
- Delivery time SLA achieved
- Customs clearance completed
Additional cargo tracking resources: